| | | Yale Economic Essays (S-a) New Haven, USA, Yale University. Department of Economics |
| RBI | COMPLETE | 11(1971) |
| | | Yale Journal on Regulation (S-a) New Haven, USA, Yale University. School of Law |
| IGD | COMPLETE | 7-14(1990-97) + |
| INCOMPLETE (av nos) | 5(2)1988 6(2)1989 |
| | | Yale Review (Q) London, UK, Yale University Press |
| SND | COMPLETE | 60(1970/71) |
| | | Yearly Digest (M) Madras, India, Madras Law Journal Office |
| GLC | COMPLETE | 1971-85 |
| MUL | COMPLETE | 1971-75 1977-79 |
| MISSING | 1976 |
| | | Yearly Digest of Indian and Select English Cases Madras, India, Madras Law Journal Office |
| MUL | COMPLETE | 1971 1976 |
| MISSING | 1972-75 |
| | | Yoga and Total Health (M) Mumbai, India, Yoga Inst |
| AIL | COMPLETE | 42-44(1996/97-1999) + |
| | | Yogakshema (M) Mumbai, India, Life Insurance Corporation of India |
| IPS | COMPLETE | 25-42(1981-98) |
| MUL | COMPLETE | 18-20(1974/75-1976/77) 22-26(1978-82) |
| INCOMPLETE (av nos) | 27(1-2 4-12)1983 28(1-3 12)1984 29(1 4-12)1985 30(1-7 9-12)1986 31(1-8 10-12)1987 32(1 4-10)1988 33(4)1989 38(1)1994 |
| MISSING | 21(1977/78) 34-37(1990-93) |
| | | Yojana (Fortn) New Delhi, India, India. Ministry of Information and Broadcasting |
| AIL | COMPLETE | 27-31(1983/84-1987/88) 34(1990/91) |
| MISSING | 32-33(1988/89-1989/90) |
| IGD | COMPLETE | 18-29(1974/75-1985/86) 36(1992/93) |
| INCOMPLETE | 32-35(1988/89-1991/92) 37-39(1993/94-1995) |
| MISSING | 30-31(1986/87-1987/88) |
| IPS | COMPLETE | 15-41(1971/72-97) + |
| ISA | COMPLETE | 35(1991/92) |
| INCOMPLETE (av nos) | 30(3-7 9-13)1986/87 33(8-24)1989/90 34(1-8 10-24)1990/91 36(1-7)1992/93 |
| MISSING | 31-32(1987/88-1988/89) |
| ISS | COMPLETE | 19-28(1975/76-1984/85) 30-31(1986/87-1987/88) 34-40(1990/91-1996) + |
| INCOMPLETE | 17-18(1973/74-1974/75) 29(1985/86) 32-33(1988/89-1989/90) |
| JBM | COMPLETE | 29-34(1985/86-1990/91) + |
| INCOMPLETE | 28(1984/85) 38(1994/95) 39(1995) |
| MISSING | 35-37(1991/92-1993/94) 40-41(1996-97) |
| MUL | COMPLETE | 15-20(1971/72-1976/77) 22-23(1978-79) 34-36(1990/91-1992/93) + |
| INCOMPLETE | 27-33(1983/84-1989/90) 37-39(1993/94-1995) 42-44(1998-2000) |
| MISSING | 21(1977/78) 40-41(1996-97) |
| NBA | COMPLETE | 30-31(1986/87-1987/88) |
| RBI | COMPLETE | 15(1971/72) |
| INCOMPLETE (av nos) | 16(2-23)1972/73 17(1-24)1973/74 |
| INCOMPLETE | 18-19(1974/75-1975/76) |
| SND | COMPLETE | 29-39(1985/86-1995) 41(1997) |
| MISSING | 40(1996) |
| TIS | COMPLETE | 15-39(1971/72-95) |
| | | Yojana Mumbai, India, India. Ministry of Information and Broadcasting |
| MUL | COMPLETE | 8-10(1979/80-1981/82) 13-14(1984/85-1985/86) 18(1989/90) 24(1996/97) + |
| INCOMPLETE (av nos) | 11(1-8)1982/83 12(1-4 17)1983/84) 15(15-16)1986/87 16(9-10)1987/88 17(4-5)1988/89 19(13-24)1990/91 20(8)1991/92 21(6-12)1992/93 22(7-8)1994/95 23(11-12)1995/96 25(10-12)1997/98 26(1-5)1998/99 |
| RBI | COMPLETE | 14-19(1985/86-1990/91) |
| | | Young Children Washington DC, USA, National Asson for the Education of Young Children |
| SND | COMPLETE | 27-37(1971-82) 43-54(1988-99) + |
| MISSING | 38-42(1983-87) |
| | | Young Indian (Fortn) New Delhi, India, Young India Office |
| NBA | COMPLETE | 1-3(1971-73) |
| TIS | COMPLETE | 1-4(1971-74) |
| | | Your Health (M) Calcutta, India, Indian Medical Asson |
| ISS | COMPLETE | 29(1980) 32-34(1983-85) 38-39(1989-90) |
| INCOMPLETE | 28(1979) 31(1982) 36-37(1987-1988) |
| MISSING | 30(1981) 35(1986) |
| | | Youth Authority (Q) California, USA, California Youth Authority |
| TIS | COMPLETE | 25(1971/72) |
| | | Youth Contact (Q) Mumbai, India, Youth Centre |
| TIS | COMPLETE | 1-2(1971-72) |
| | | Youth Review (W) New Delhi, India, USSR Embassy in India |
| SND | COMPLETE | 24-26(1988-90) |
| | | Yuva Bharathi (M) Madras, India, Vivekananda Rock Memorial Committee |
| TIS | COMPLETE | 16-19(1979-82) |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|