| | | War on Hunger Washington DC, USA, Agency for International Development |
| IPS | COMPLETE | 5-11(1971-77) |
| | | Warta Demografi Newsletter (Bi-m) Jakarta, Indonesia, University of Indonesia |
| IPS | COMPLETE | 11-21(1981-91) |
| | | Washington Population Update Washington DC, USA, Overseas Family Planning Colleagues |
| IPS | COMPLETE | 1992-96 |
| | | Water and Environment International Redhill, UK, International Trade Publishing Ltd |
| IPS |
|
|
| INCOMPLETE (av nos) | 2(15-16)1992 |
| | | Water Resource Journal (Q) Bangkok, Thailand, UNESCAP |
| ISA | COMPLETE | Nos 135-198(1983-98) + |
| | | Water Resources Research (M) Washington DC, USA, American Geophysical Union |
| NBA | COMPLETE | 20-21(1984-85) 25-29(1989-93) |
| MISSING | 22-24(1986-88) |
| | | Web Vision Mumbai, India, Indian Express Newspapers Ltd |
| SND | COMPLETE | 2-3(1998-99) + |
| | | Weekly Statistical Supplement (W) Mumbai, India, Reserve Bank of India |
| ISA |
|
|
| INCOMPLETE (av nos) | 13(2-14 16-19 21-52)1998 + |
| | | Welfare in Review (M) Washington DC, USA, US. Welfare Administration |
| TIS | COMPLETE | 9-10(1971-72) |
| | | Weltwirtschaftliches Archiv (Q) Tubingen, Germany, Institut Fuer Weltwirtschaft Kiel |
| IGD | COMPLETE | 124-132(1988-96) 134(1998) + |
| MISSING | 133(1997) |
| MUL | COMPLETE | 116-135(1980-99) + |
| NBA | COMPLETE | 122-123(1986-87) |
| | | West Africa (W) London, UK, West Africa Publishing Co Ltd |
| MUL | COMPLETE | 1981-90 1993 + |
| INCOMPLETE | 1991-1992 1995-96 |
| MISSING | 1994 |
| | | Wheat Situation and Outlook Report (Q) Washington DC, USA, US. Department of Agriculture |
| ISA | COMPLETE | 1989 1992 |
| INCOMPLETE | 1986-87 1990-91 1993-94 |
| | | WHO Bulletin Geneva, Switzerland, WHO |
| ASB | COMPLETE | 49-59(1971-81) |
| IPS | COMPLETE | 49-75(1971-97) |
| SND | COMPLETE | 60-72(1982-94) 75-76(1997-98) |
| MISSING | 73-74(1995-96) |
| TIS | COMPLETE | 67(1989) |
| | | WHO Chronicle Geneva, Switzerland, WHO |
| IPS | COMPLETE | 25-40(1971-86) |
| | | WHO Drug Information (Q) Geneva, Switzerland, WHO |
| IPS | COMPLETE | 1-12(1987-98) + |
| TIS | COMPLETE | 2-3(1988-89) |
| | | WHO Environmental Health Newsletter Geneva, Switzerland, WHO |
| IPS | COMPLETE | Nos 22-26(1994-96) |
| | | WHO Technical Report Series Geneva, Switzerland, WHO |
| IPS | COMPLETE | 1971-2000 + |
| | | WHO Weekly Epidemiology Record Geneva, Switzerland, WHO |
| IPS | COMPLETE | 1990-98 + |
| | | Wider Angle (S-a) UN University |
| IPS | COMPLETE | 1996-97 |
| | | Wiener Zeitschrift Fuer die Kunde Suedasiens und Archiv fuer Indische Philosphi (A) Vienna, Austria, Oesterreichische Akademie der Wissenschaften. Kommission fur Sprachen und Kulturen Suedasiens |
| ASB | COMPLETE | 15-18(1971-74) 27-38(1983-94) |
| MISSING | 19-26(1975-82) |
| | | Wilson Library Bulletin (M) New York, USA, H W Wilson and Co |
| TIS | COMPLETE | 46-47(1971/72-1972/73) |
| | | Women and Health (Q) Aston, USA, Howarth Press |
| TIS | COMPLETE | 7-19(1980-92) |
| | | Women and Politics Aston, USA, Howarth Press |
| ASB | COMPLETE | 13-16(1993-96) |
| | | Women in Action (Q) Quezon City, Philippines, ISIS International |
| TIS | COMPLETE | 1991-93 |
| | | Women of China (M) Beijing, China |
| IPS | COMPLETE | 1984-89 |
| | | Women of the Whole World (Q) Berlin, Germany, Women International Democratic Federation |
| TIS | COMPLETE | 1978-80 |
| | | Women on the March (M) New Delhi, India, All India Congress Committee |
| TIS | COMPLETE | 15-22(1971-78) |
| | | Women's Global Network for Reproductive Rights. Newsletter Amsterdam, Netherlands, Coordination Office |
| IPS | COMPLETE | Nos 51-53(1995-96) |
| | | Women's Health Journal Latin America, UNPF |
| IPS | COMPLETE | Nos 2-4(1996-98) |
| | | Women's Link (Q) Delhi, India, Social Action Trust |
| ISS | COMPLETE | 1-4(1995-98) + |
| | | Women's Studies International Forum (Bi-m) Oxford, UK, Elsevier Science Ltd |
| IPS | COMPLETE | 5-10(1982-87) |
| | | Women's Studies International Quarterly (Q) Oxford, UK, Pergamon Press |
| IPS | COMPLETE | 4(1981) |
| | | Wool and Woollens of India (Q) India, Indian Wolllen Mills' Federation |
| RBI | COMPLETE | 9(1972) 11-14(1974-77) 18-20(1981-83) |
| MISSING | 10(1973) 15-17(1978-80) |
| | | Work and Occupation (Q) Thousand Oaks, USA, Sage Publications |
| TIS | COMPLETE | 9-24(1982-97) |
| | | Work Force (M) Costa Mesa, USA, ACC Communications Inc |
| TIS | COMPLETE | 76(1997) + |
| | | Work in America (M) New York, USA, Work in America Inst Inc |
| TIS | COMPLETE | 1992-93 |
| | | Work Study (8/yr) UK, MCB University Press Ltd |
| JBM | COMPLETE | 20-24(1971-75) |
| TIS | COMPLETE | 20-26(1971-77) 28(1979) |
| MISSING | 27(1978) |
| | | Worker Education (Q) Nagpur, India, Central Board for Workers Education |
| TIS | COMPLETE | 1971-80 |
| | | World Affairs New Delhi, India, Kapur Surya Foundation |
| IPS | COMPLETE | 1(1997) |
| MUL | COMPLETE | 1-2(1997-98) + |
| INCOMPLETE | 3(1999) |
| | | World Agricultural Economics and Rural Sociology Abstracts (M) Oxon, UK, Commonwealth Agriculture Bureau International |
| IGD | COMPLETE | 32-39(1990-97) + |
| ISA | COMPLETE | 28-30(1986-88) 32-39(1990-97) + |
| INCOMPLETE (av nos) | 31(1-9 11-12)1989 40(1-3 5-12)1998 |
| MUL | COMPLETE | 13-29(1971-87) |
| RBI | COMPLETE | 15-22(1973-80) 24-28(1982-86) |
| INCOMPLETE (av nos) | 14(1-4)1972 |
| MISSING | 23(1981) |
| TIS | COMPLETE | 37(1995) |
| | | World Agriculture (Q) New York, USA, International Federation of Agricultural Producers & US. Department of Agriculture |
| RBI | COMPLETE | 21-23(1972-74) 25-26(1976-77) 28-29(1979-80) |
| INCOMPLETE (av nos) | 24(1-2)1975 |
| MISSING | 27(1978) |
| | | World Animal Review (Q) Rome, Italy, FAO |
| ISA | COMPLETE | Nos 57-59(1986) 61-91(1987-98) + |
| MISSING | 60(1986) |
| | | World Bank Economic Review (3/yr) Washington DC, USA, World Bank |
| AIL | COMPLETE | 2-13(1988-99) + |
| MUL | COMPLETE | 1(1986/87) 3-14(1989-2000) + |
| INCOMPLETE (av nos) | 2(2-3)1988 |
| RBI | COMPLETE | 1-3(1986/87-1989) 5(1991) 8(1994) 11-12(1997-98) + |
| MISSING | 4(1990) 6-7(1992-93) 9-10(1995-96) |
| | | World Bank Policy Research Bulletin (5/yr) Washington DC, USA, World Bank |
| ISA | COMPLETE | 4(1993) 6-7(1995-96) 9(1998) + |
| INCOMPLETE (av nos) | 3(1-2 4-6)1992 5(1-2 4-6)1994 |
| MISSING | 8(1997) |
| | | World Bank Research Observer Washington DC, USA, World Bank |
| MUL | COMPLETE | 1-2(1986-87) 5-14(1990-99) + |
| INCOMPLETE (av nos) | 3(1)1988 |
| MISSING | 4(1989) |
| RBI | COMPLETE | 1(1986) 10(1995) 12-13(1997-98) + |
| MISSING | 11(1996) 2-9(1987-94) |
| | | World Development New York, USA, UNDP |
| IPS | COMPLETE | 1-3(1988-90) |
| | | World Development (M) Oxford, UK, Elsevier Science Ltd |
| IGD | COMPLETE | 4-5(1976-77) 7-27(1979-99) + |
| INCOMPLETE (av nos) | 6(11-12)1978 |
| JBM | COMPLETE | 12-13(1984-85) 16-23(1988-95) 25(1997) |
| INCOMPLETE | 14-15(1986-87) 24(1996) 26(1998) |
| MUL | COMPLETE | 14-17(1986-89) |
| INCOMPLETE (av nos) | 18(1-3)1990 |
| RBI | COMPLETE | 2(1974) 6-7(1978-79) 26(1998) + |
| INCOMPLETE (av nos) | 1(5)1973 3(1-6)1975 4(1-6)1976 5(1-7)1977 9(7-12)1981 10(1-6)1982 11(4)1983 12(4)1984 13(3)1985 14(4)1986 15(4)1987 16(1-6)1988 17(1-6)1989 18(3)1990 19(5-8)1991 21(9-12)1993 23(4)1995 24(5-6)1996 25(4-12)1997 27(1-3)1999 |
| MISSING | 8(1980) 20(1992) 22(1994) |
| TIS | COMPLETE | 16-17(1988-89) |
| | | World Development Forum (S-a) Washington DC, USA, Hunger Project |
| IPS | COMPLETE | 8(1990) |
| | | World Economic Review (M) Los Angeles, USA |
| TIS | COMPLETE | 2-9(1988-95) |
| | | World Economy (Bi-m) Oxford, UK, Basil Blackwell Ltd |
| IGD | COMPLETE | 13-22(1980-99) + |
| RBI | COMPLETE | 21(1998) + |
| INCOMPLETE (av nos) | 19(3)1996 20(1-4)1997 |
| | | World Executive's Digest (M) Mumbai, India, India Book House Pvt Ltd |
| JBM | COMPLETE | 1992 |
| INCOMPLETE | 1984-85 1987-88 1993-94 1996 1998 |
| MISSING | 1986 1989-91 1995 1997 |
| | | World Fishing (M) Kent, UK, World Fishing Nortide Ltd |
| NBA | COMPLETE | 34-35(1985-86) |
| INCOMPLETE (av nos) | 33(5-6 8 10-12)1984 36(1-4)1987 37(4-12)1988 38(1-3)1989 |
| | | World Focus (M) New Delhi, India, H S Chhabra |
| MUL | COMPLETE | 1-19(1980-98) + |
| INCOMPLETE | 20(1999) |
| | | World Food Programme Journal (Bi-m) Rome, Italy, FAO |
| SND | COMPLETE | 1991-93 |
| | | World Health (Bi-m) Geneva, Switzerland, WHO |
| IPS | COMPLETE | 1971-97 |
| ISS | COMPLETE | 1985-87 |
| INCOMPLETE | 1988 |
| SND | COMPLETE | 1990-1995/96 |
| | | World Health Forum (Q) Geneva, Switzerland, WHO |
| IPS | COMPLETE | 1-19(1980-98) + |
| SND | COMPLETE | 3-4(1982-83) 16-18(1995-97) |
| MISSING | 5-15(1984-94) |
| TIS | COMPLETE | 9-10(1988-89) |
| | | World Health Statistical Report Geneva, Switzerland, WHO |
| IPS | COMPLETE | 24-31(1971-78) 33(1980) |
| MISSING | 32(1979) |
| | | World Health Statistics Annual (A) Geneva, Switzerland, WHO |
| TIS | COMPLETE | 41-42(1988-89) |
| | | World Health Statistics Quarterly (Q) Geneva, Switzerland, WHO |
| IPS | COMPLETE | 33-51(1979-97) |
| | | World in the Class Room New Delhi, India, Indian National Commission for UNESCO |
| TIS | COMPLETE | 1971-73 |
| | | World Libraries (S-a) Illinois, USA, Dominican University. Graduate School of Library and Information Science |
| SND | COMPLETE | 7(1996) + |
| | | World Politics (Q) Princeton, USA, Princeton University Press |
| MUL | COMPLETE | 24-42(1971/72-1989/90) 47-49(1994/95-1996/97) + |
| INCOMPLETE (av nos) | 43(1)1990/91 46(2-4)1993/94 50(1)1997/98 51(2-4)1998/99 |
| MISSING | 44-45(1991/92-1992/93) |
| TIS | COMPLETE | 36(1983/84) + |
| | | World Poultry (M) UK, Reed Business Publishing |
| NBA |
|
|
| INCOMPLETE (av nos) | 1986(6 11-12) 1987(3 5 9-11) 1988(2 6 12) 1989(3-4 7) 1990(3-4 6) |
| | | World Review Luccia, Australia, University of Queensland Press |
| MUL | COMPLETE | 10-30(1971-91) 32(1993) |
| MISSING | 31(1992) |
| | | World Student News (M) Hague, Netherlands, International Union of Students |
| IPS | COMPLETE | 26-27(1972-73) |
| | | World Today (M) London, UK, Chatham House |
| MUL | COMPLETE | 27(1971) 30-38(1974-82) 40-47(1984-91) 52(1996) 53(1997) + |
| INCOMPLETE (av nos) | 50(2-5)1994 51(12)1995 54(1 3-12)1998 55(1-4 10 12)1999 |
| MISSING | 28-29(1972-73) 39(1983) 48-49(1992-93) |
| RBI | COMPLETE | 27-40(1971-84) |
| | | World Watch Paper (Irreg) London, UK, World Watch Inst |
| RBI | COMPLETE | Nos 94-100(1990) |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|