| | | Van Vigyan Dehradun, India, Society of Indian Foresters |
| NBA | COMPLETE | 23(1985) 30(1992) |
| MISSING | 24-29(1986-91) |
| | | Vantage Point (M) Korea, Naewoe Press |
| MUL | COMPLETE | 3-6(1980-83) |
| INCOMPLETE (av nos) | 7(1-4)1984 |
| | | Vanyajati (Q) New Delhi, India, Bhartiya Adimjati Sevak Sangh |
| ISS | COMPLETE | 27-32(1979-84) 34-35(1986-87) 38(1990) 46(1998) + |
| INCOMPLETE | 33(1985) 36-37(1988-89) 44-45(1996-97) |
| MISSING | 39-43(1991-95) |
| TIS | COMPLETE | 19(1971) + |
| | | Vedanta Kesari (M) Madras, India, Sri Ramkrishna Math |
| MUL | COMPLETE | 63-65(1976-78) + |
| INCOMPLETE (av nos) | 80(2-7 9-12)1993 81(1-10 12)1994 82(10-12)1995 83(1-2 4 6-7 9)1996 |
| MISSING | 66-79(1979-92) |
| | | Victimology (Q) Arlington, USA, National Inst of Victimology |
| TIS | COMPLETE | 1-10(1976-85) |
| | | Vidura (Q) New Delhi, India, Press Inst of India |
| ISS | COMPLETE | 11-22(1974-85) 27-28(1990-91) 30(1993) 34(1997) + |
| INCOMPLETE | 24-26(1987-89) 29(1992) |
| MISSING | 23(1986) 31-33(1994-96) |
| MUL | COMPLETE | 9-27(1972-90) 29-30(1992-93) 33-36(1996-99) + |
| INCOMPLETE (av nos) | 28(1-3)1991 31-32(1-3)1994-95 |
| TIS | COMPLETE | 16-34(1979-97) |
| | | Vidya (M) Bangalore, India, Bharatiya Samskrit Vidyapith |
| TIS | COMPLETE | 6-10(1971-75) |
| | | Vidyut Bharati India, India. Central Electricity Board |
| IGD | COMPLETE | 15-19(1992/93-1997) + |
| INCOMPLETE (av nos) | 20(1)1998 |
| | | Vietnam News (M) Mumbai, India, Consul General of the Socialist Republic of Vietnam |
| IPS |
|
|
| INCOMPLETE (av nos) | 1998(2-12) + |
| | | Vikalpa (Q) Ahmedabad, India, Indian Inst of Management |
| IGD | COMPLETE | 13-16(1988-91) 21-23(1996-98) + |
| INCOMPLETE (av nos) | 17(2-3)1992 18(1-3)1993 19(1)1994 20(1-3)1995 |
| ISS | COMPLETE | 21(1996) + |
| INCOMPLETE | 19-20(1994-95) |
| JBM | COMPLETE | 10(1985) 14-18(1989-93) 20-21(1995-96) + |
| INCOMPLETE | 19(1994) 22(1997) 24(1999) |
| MISSING | 11-13(1986-88) 23(1998) |
| NBA | COMPLETE | 11(1986) 13(1988) 16-18(1991-93) |
| MISSING | 12(1987) 14-15(1989-90) |
| MUL | COMPLETE | 10-24(1985-99) + |
| INCOMPLETE | 9(1984) |
| RBI | COMPLETE | 23(1998) |
| SND | COMPLETE | 14-22(1989-97) + |
| TIS | COMPLETE | 8(1983) + |
| | | Vikram (Q) Ujjain, India, Vikram University |
| TIS | COMPLETE | 15(1971) |
| | | Village Views (Bi-m) Sabarmati, India, Lalbhai Group Rural Development Fund |
| ISS | COMPLETE | 1(1984) |
| | | Vishleshan (Q) Gujarat, India, Gujarat University |
| IPS | COMPLETE | 3-21(1977-95) |
| | | Vishveshvaranand Indological Journal (S-a) Hoshiarpur, India, Vishveshvaranand Vedic Research Inst |
| ASB | COMPLETE | 9-16(1971-78) |
| MUL | COMPLETE | 24-32(1986-94) |
| | | Vision Bhubaneshwar, India, Jayaprakash Narayan Inst of Social and Economic Studies |
| IPS | COMPLETE | 3-7(1983-87) |
| TIS | COMPLETE | 6-9(1986-89) |
| | | Visva Bharati Quarterly - New Series (Q) Shantiniketan, India, Visva Bharati University |
| SND | COMPLETE | 36(1970/71) + |
| TIS | COMPLETE | 36-46(1970/71-1980/81) |
| | | Vital and Health Statistics Washington DC, USA, US. Department of Health, Education and Welfare |
| IPS | COMPLETE | 1971-78 |
| | | Vital Speeches of the Day (Fortn) Mount Pleasant, USA, City News Publishing Co |
| MUL | COMPLETE | 50(1983/84) 54-58(1987/88-1991/92) |
| INCOMPLETE | 49(1982/83) 51(1984/85) 53(1986/87) 59-60(1992/93-1993/94) |
| MISSING | 52(1985/86) |
| | | Vivek (Q) Mumbai, India, National Centre for Software Technology |
| IGD | COMPLETE | 5-7(1992-94) |
| INCOMPLETE (av nos) | 1(1-2 4)1988 4(1 3-4)1991 |
| MISSING | 2-3(1989-90) |
| MUL | COMPLETE | 1(1988) 4-11(1991-98) + |
| MISSING | 2-3(1989-90) |
| | | Vivekananda Kendra Patrika (S-a) Chennai, India, Vivekananda Kendra Prakashan |
| IPS | COMPLETE | 4(1975) 9-25(1980-96) |
| MISSING | 5-8(1976-1979) |
| | | Voice of People Awakening (M) Mumbai, India, Lok Jagruti Kendra |
| ISS |
|
|
| INCOMPLETE | 10-11(1997-98) + |
| | | Voluntary Action (Bi-m) New Delhi, India, Asson of Voluntary Agencies and Rural Development |
| IPS | COMPLETE | 13-27(1971-85) |
| ISS | COMPLETE | 20-26(1978-84) |
| INCOMPLETE | 27-28(1985-86) |
| TIS | COMPLETE | 13-27(1971-85) |
| | | Voluntas: International Journal of Voluntary and Non-Profit Organisations (Q) New York, USA, Kluwer Academic Publishers |
| TIS | COMPLETE | 10(1999) + |
| | | Voyage (M) Mumbai, India, Parsiana Publications Pvt Ltd |
| SND | COMPLETE | 1997 + |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|