| | | N I P C C D. Newsletter New Delhi, India, National Inst for Public Corporations and Child Development |
| IPS | COMPLETE | 9-10(1988-90) |
| | | N I R D. Newsletter (Bi-m) Hyderabad, India, National Inst of Rural Development |
| IPS | COMPLETE | Nos 1-74(1982-94) 76(1994) 78-81(1995) |
| MISSING | 75(1994) 77(1994) |
| ISA | COMPLETE | Nos 25(1986) 30(1987) 32-41(1987-88) 43-47(1989) 49-53(1990) 56-61(1991-92) 63-71(1992-93) 74-76(1994) 79-80(1995) 83(1995) 86-87(1996) 89(1996) + |
| MISSING | 24(1986) 26-29(1986) 31(1987) 42(1989) 48(1990) 54-55(1991) 62(1992) 72-73(1994) 77(1994) 78(1995) 81-82(1995) 84-85(1996) 88(1996) |
| | | Nagarlok (Q) New Delhi, India, Indian Inst of Public Administration |
| AIL | COMPLETE | 3-15(1971-83) 19-22(1987-90) 24-31(1992-99) + |
| MISSING | 16-18(1984-86) 23(1991) |
| IPS | COMPLETE | 9-27(1977-95) |
| MUL | COMPLETE | 14-25(1982-93) 27-28(1995-96) 30(1998) + |
| INCOMPLETE (av nos) | 26(2-4)1994 29(1-2 4)1997 |
| TIS | COMPLETE | 3-8(1971-76) 13(1981) |
| MISSING | 9-12(1977-80) |
| | | Nagpur University Journal - Humanities (Q) Nagpur, India |
| SND | COMPLETE | 12-14(1971/72-1973/74) 21(1980/81) |
| MISSING | 15-20(1974/75-1979/80) |
| | | Namah Pondichery, India, International Inst for Integral Health and Research |
| IPS | COMPLETE | 1-6(1993-99) + |
| | | NASEOH News Mumbai, India, National Society for Equal Opportunities for the Handicapped |
| ISS | COMPLETE | 14-16(1984-86) |
| INCOMPLETE | 11-13(1981-83) 17(1987) |
| TIS | COMPLETE | 12-13(1982-83) 16(1986) 18-21(1988-91) |
| MISSING | 14-15(1984-85) 17(1987) |
| | | Nation (W) New York, USA, Nation Co Inc |
| ASB | COMPLETE | 212-247(1971-88) 249-257(1989-93) 260-267(1995-97) + |
| MISSING | 248(1989) 258-259(1994) |
| | | Nation's Health (11/yr) Washington DC, USA, American Public Health Asson |
| IPS | COMPLETE | 17-18(1987-88) |
| | | National Academy of Administration. Journal (Q) Mussorrie, India |
| TIS | COMPLETE | 16(1971) |
| | | National and Grindlays Review (Q) UK, National and Grindlays Bank Ltd |
| RBI | COMPLETE | 17(1971) 20(1974) |
| INCOMPLETE (av nos) | 19(1-3)1973 |
| MISSING | 18(1972) |
| | | National Association of Geographers India. Annals New Delhi, India |
| IPS | COMPLETE | 1(1981) 9(1989) |
| MISSING | 2-8(1982-88) |
| MUL | COMPLETE | 1-9(1981-89) |
| INCOMPLETE (av nos) | 10(1)1990 |
| | | National Bank News Review (Q) Mumbai, India, NABARD |
| ISA | COMPLETE | 1-7(1985/86-1991/92) 9-14(1993-98) + |
| INCOMPLETE (av nos) | 8(1-7 9-12)1992/93 |
| SND | COMPLETE | 13-14(1997-98) + |
| INCOMPLETE (av nos) | 6(9)1990/91 7(12)1991/92 8(11-12)1992/93 9(1)1993 10(3-4)1994 11(1-2 4)1995 12(1-2)1996 |
| | | National Bank of Egypt. Economic Bulletin (Q) Egypt |
| RBI | COMPLETE | 24(1971) |
| INCOMPLETE (av nos) | 26(1-3)1973 |
| MISSING | 25(1972) |
| | | National Civic Review (Q) Denver, USA, National Civic League Inc |
| AIL | COMPLETE | 76(1987) 78(1989) 80-82(1991-93) 84(1995) + |
| MISSING | 77(1988) 79(1990) 83(1994) |
| | | National Conditions of the Republic of China China, China. Statistical Bureau |
| IPS | COMPLETE | 1981-92 |
| | | National Geographic (M) Washington DC, USA, National Geographical Society |
| ASB | COMPLETE | 139-195(1971-99) + |
| GLC | COMPLETE | 164-195(1983-99) + |
| IGD | COMPLETE | 174(1988) 176(1989) 179-181(1991-92) 187-191(1995-97) 193-195(1998-99) + |
| INCOMPLETE (av nos) | 171(1-2)1987 172(5)1987 173(4 6)1988 192(1-4)1997 |
| MISSING | 175(1989) 177-178(1990) 182-186(1992-94) |
| IPS | COMPLETE | 143-193(1973-98) + |
| SND | |
| INCOMPLETE | 163-164(1983) 176(1989) 185-190(1994-96) 191(1997) + |
| MISSING | 165-175(1984-89) 177-184(1990-93) |
| TIS | COMPLETE | 163-185(1983-94) |
| | | National Geographic Magazine (M) Washington DC, USA, National Geographic Society |
| SND | COMPLETE | 139-154(1971-78) 158(1980) 162(1982) 165(1984) 167-174(1985-88) 189-192(1996-97) + |
| MISSING | 155-157(1979-80) 159-161(1981-82) 163-164(1983) 166(1984) 175-188(1989-95) |
| | | National Geographic Research (Q) Washington DC, USA, National Geographic Society |
| MUL | COMPLETE | 2(1986) |
| INCOMPLETE (av nos) | 1(1 4)1985 3(1-3)1987 |
| | | National Geographical Journal of India (Q) Uttar Pradesh, India, National Geographical Society of India |
| IPS | COMPLETE | 25-29(1979-83) 32-38(1986-92) 40-42(1994-96) |
| MISSING | 30-31(1984-85) 39(1993) |
| MUL | COMPLETE | 17-42(1971-96) + |
| TIS | COMPLETE | 43(1997) + |
| | | National Graduate Canberra, Australia, Anu Public Relation |
| IPS | COMPLETE | 2-3(1991-92) |
| | | National Institute Economic Review (Q) London, UK |
| RBI | COMPLETE | Nos 55-66(1971-73) 71-98(1975-81) 103-122(1986-87) 135-138(1991) 151-154(1995) 159-162(1997) 167-170(1999) + |
| MISSING | 67-70(1974) 99-102(1982) 123-134(1988-90) 139-150(1992-94) 155-158(1996) 163-166(1998) |
| | | National Institute of Labour Management. Journal (Q) Mumbai, India |
| TIS | COMPLETE | 21-30(1971-79) |
| | | National Interest (Q) Washington DC, USA, National Affairs Inc |
| MUL | COMPLETE | Nos 26-31(1991-92) 33(1993) |
| MISSING | 32(1992) |
| | | National Journal of Education Varanasi, India, Banaras Hindu University |
| MUL | COMPLETE | 2-3(1979/80-1980/81) 5-6(1982/83-1983/84) |
| INCOMPLETE (av nos) | 1(1)1978/79 |
| MISSING | 4(1981/82) |
| | | National Labour Institute. Bulletin New Delhi, India |
| TIS | COMPLETE | 1-5(1975-79) |
| | | National Labour Institute. Newsletter New Delhi, India, National Labour Inst |
| IPS | COMPLETE | 1-2(1993/94-1994/95) |
| | | National Science Council. Proceedings - Part C: Humanities and Social Sciences Taiwan, China |
| KRC | COMPLETE | 2-9(1991-99) + |
| | | National Service Journal Delhi, India, Delhi School of Social Work |
| TIS | COMPLETE | 1-3(1973-75) |
| | | National Survival New Delhi, India |
| IPS | COMPLETE | 1981-83 1985 1988 |
| MISSING | 1984 1986-87 |
| | | National Tax Journal (Q) Columbus, USA, National Tax Asson & Tax Inst of America |
| IGD |
|
|
| INCOMPLETE (av nos) | 51(1-2)1998 + |
| MUL | COMPLETE | 24-40(1971-87) 42-44(1989-91) 46-48(1993-95) 51(1998) + |
| INCOMPLETE (av nos) | 41(1-3)1988 49(1-3)1996 50(3-4)1997 52(1)1999 |
| MISSING | 45(1992) |
| RBI | COMPLETE | 24-26(1971-73) 29-31(1976-78) 33-37(1980-84) 40(1987) 42-44(1989-91) 48-51(1995-98) + |
| MISSING | 27-28(1974-75) 32(1979) 38-39(1985-86) 41(1988) 45-47(1992-94) |
| | | National Westminster Bank Review (Q) London, UK |
| MUL | COMPLETE | 1971-73 1975-77 1983-86 |
| INCOMPLETE (av nos) | 1982(4) 1987(1-2) |
| MISSING | 1974 1978-81 |
| RBI | COMPLETE | 1971-74 1976 1979 1981 1983-86 |
| MISSING | 1975 1977-78 1980 1982 |
| | | Natural Family Planning (Q) Ohio, USA, Human Life Centre |
| IPS | COMPLETE | 11(1987) |
| | | Natural Resources Forum (Q) Oxford, UK, United Nations Centre for Natural Resources Energy and Transport & Butterworth-Heinemann |
| IGD | COMPLETE | 12-22(1988-98) + |
| | | Nature and Resources (Q) Carnforth, UK, Parthenon Publishing Group & UNESCO |
| ISA | COMPLETE | 23(1987) 27-33(1991-97) + |
| INCOMPLETE (av nos) | 22(3)1986 24(1 3)1988 26(2-3)1990 |
| MISSING | 25(1989) |
| | | Navabharat (M) Wai, India, Prajna Pathashala Mandal |
| MUL | COMPLETE | 38-43(1984/85-1989/90) 46-48(1992/93-1994/95) 52(1998/99) + |
| INCOMPLETE (av nos) | 44(2-4)1990/91 45(1-5)1991/92 49(1-4)1995/96 50(1-3 6-8)1996/97 51(1-3 5-12)1997/98 53(1-7)1999/2000 |
| TIS | COMPLETE | 32-40(1978/79-1986/87) |
| | | NCDC Bulletin (Bi-m) New Delhi, India, National Cooperative Development Corporation |
| ISA | COMPLETE | 26-27(1992/93-1993/94) 30-31(1996/97-1997/98) + |
| INCOMPLETE (av nos) | 24(4 6)1990/91 25(2-6)1991/92 28(1 3-6)1994/95 32(2-6)1998/99 33(1-2)1999 |
| MISSING | 29(1995/96) |
| NBA | COMPLETE | 20(1986/87) |
| TIS | COMPLETE | 23(1989/90) 26(1992/93) |
| MISSING | 24-25(1990/91-1991/92) |
| | | Nederlandsche Bank. Quarterly Bulletin (Q) Netherlands, Kluwer Academic Publishers |
| RBI | COMPLETE | 2(1995) |
| | | NERC Newsletter New Delhi, India, National Educational Resource Centre |
| IPS | COMPLETE | 1(1988) |
| | | Netherland Journal of Sociology (S-a) Assen, Netherlands, Netherlands Sociological and Anthropological Society |
| TIS | COMPLETE | 15-16(1979-80) 18-21(1982-85) 24-28(1988-92) |
| MISSING | 17(1981) 22-23(1986-87) |
| | | Network Geneva, Switzerland, Centre for Our Common Future |
| IPS | COMPLETE | 2-18(1980-96) |
| | | Network of Women in Further Education. Newsletter |
| SND | COMPLETE | 1990-92 |
| | | Neuropsychology Abstracts (Q) Washington DC, USA, American Psychological Asson |
| SND | COMPLETE | 5-6(1996-97) + |
| | | New African (M) London, UK, International Communications Magazine Ltd |
| MUL | COMPLETE | 7-9(1973-75) 11(1977) 13(1979) Nos 149-154(1980) 156-160(1980-81) 162-184(1981-83) 186-270(1983-90) 272-380(1990-99) + |
| MISSING | 10(1976) 12(1978) Nos 155(1980) 161(181) 185(1983) 271(1990) |
| | | New Age (W) New Delhi, India |
| MUL | COMPLETE | 20-25(1972-77) 29-40(1981-92) + |
| INCOMPLETE | 28(1980) 41(1993) 48(2000) |
| MISSING | 26-27(1978-79) |
| | | New Community (M) London, UK, Community Relations Commission |
| TIS | COMPLETE | 4-5(1974-75) |
| | | New England Economic Review (Bi-m) Boston, USA, US. Federal Reserve Bank of Boston. Research Department. Research Library |
| RBI | COMPLETE | 1991-92 1998 + |
| MISSING | 1993-97 |
| | | New Frontiers in Education (Q) Delhi, India, NFE Trust |
| ISS | COMPLETE | 6-28(1976-98) + |
| MUL | COMPLETE | 2-15(1972-85) 19-29(1989-99) + |
| MISSING | 16-18(1986-88) |
| SND | COMPLETE | 23(1993) |
| TIS | COMPLETE | 12-25(1982-95) |
| | | New Humanist (Q) London, UK, Rationalist Press Asson Ltd |
| ASB | COMPLETE | 1973-96 |
| | | New Internationalist (M) Oxford, UK, New Internationalist Publications Ltd |
| ISS | COMPLETE | 1979-81 1984-86 |
| INCOMPLETE | 1982-83 1987 |
| TIS | COMPLETE | 1987-97 + |
| | | New Law Journal (W) London, UK, Butterworths |
| GLC | COMPLETE | 121-133(1971-83) |
| | | New Left Review (Bi-m) London, UK, New Left Review Ltd |
| ASB | COMPLETE | Nos 65-226(1971-97) |
| IGD | COMPLETE | Nos 197-229(1993-98) + |
| MUL | COMPLETE | Nos 65-82(1971-73) 89-111(1975-78) 113-172(1979-88) 203-209(1994-95) 221-226(1997) 233-236(1999) + |
| MISSING | 83-88(1974) 112(1978) 173-202(1989-93) 210-220(1995-96) 227-232(1998) |
| TIS | COMPLETE | Nos 239-244(2000) + |
| | | New Library World (M) Bradford, UK, MCB University Press Ltd |
| SND | COMPLETE | 73-81(1971/72-1980) |
| | | New Outlook (Irreg) Israel, Israel Peace Research Society |
| MUL | COMPLETE | 14-27(1970/71-1984) |
| INCOMPLETE (av nos) | 28(1-4 6)1985 |
| | | New Outlook for the Blind (M) New York, USA, American Foundation for the Blind |
| TIS | COMPLETE | 65-70(1971-76) |
| | | New Quest (Bi-m) Pune, India, Indian Asson for Cultural Freedom |
| MUL | COMPLETE | 1978-83 1985-89 1996 + |
| MISSING | 1984 1990-95 |
| SND | COMPLETE | 1997-98 + |
| TIS | COMPLETE | 1978-92 |
| | | New Realities (Bi-m) California, USA, New Realities Inc |
| MUL | COMPLETE | 4(1981) 10(1989/90) |
| INCOMPLETE (av nos) | 3(5-6)1980 5(1-3)1982 9(2-6)1988/89 11(1-3)1990/91 |
| MISSING | 6-8(1983-1987/88) |
| | | New Republic (W) Washington DC, USA |
| ASB | COMPLETE | 164-217(1971-97) |
| | | New Review (Q) London, UK, T N R Publications |
| ASB | COMPLETE | 2-3(1975-76) |
| MUL | COMPLETE | 1(1974) |
| INCOMPLETE (av nos) | 3(25-33)1976 4(37-43 45-46 48)1977/78 |
| MISSING | 2(1975) |
| | | New Scientist (W) London, UK, Reed Business Publishing |
| ASB | COMPLETE | 49-156(1971-97) |
| IGD | COMPLETE | 85-162(1980-99) + |
| | | New Society (W) London, UK, Harrison Raison and Co |
| TIS | COMPLETE | 10-29(1971-90) |
| | | New Statesman - New Series (W) London, UK, Statesman and Nation Publishing Co |
| ASB | COMPLETE | 1971-88 |
| MUL | COMPLETE | 1971-74 1980-82 1986 |
| INCOMPLETE | 1983-85 1987-88 |
| MISSING | 1975-79 |
| RBI | COMPLETE | 1987 |
| | | New Statesman and Society (W) London, UK, Statesman and Nation Publishing Co |
| ASB | COMPLETE | 1988-97 |
| IGD | COMPLETE | 1992 |
| MUL | |
| INCOMPLETE | 1988 |
| RBI | COMPLETE | 1990 |
| | | New Statesmen and Nation - New Series (W) London, UK, Spencer Neal |
| ASB | COMPLETE | 1-27(1971-97) |
| | | New Technology, Work and Employment (S-a) Oxford, UK, Basil Blackwell Ltd |
| TIS | COMPLETE | 7-8(1992-93) |
| | | New Weekly (W) Sydney, Australia, ACP Publishing Pvt Ltd |
| KRC | COMPLETE | 1972-94 |
| | | New York Review of Books (21/yr) New York, USA, NYREV Inc |
| ASB | COMPLETE | 21-44(1974-97) |
| IGD | COMPLETE | 40(1993) |
| | | New York Times Book Review (W) New York, USA |
| ASB | COMPLETE | 76-102(1971-97) |
| | | New York University. Law Review (Bi-m) New York, USA, New York University. School of Law |
| MUL | COMPLETE | 46-56(1971-81) |
| | | New Yorker (W) New York, USA, New Yorker Magazine Inc |
| IPS | COMPLETE | 71-73(1995-97) |
| | | New Zealand Company Law Cases New Zealand, Commerce Clearing House |
| MUL | COMPLETE | 1-3(1981/83-1986/87) |
| | | New Zealand Economic Papers (S-a) Wellington, New Zealand, New Zealand Asson of Economists |
| RBI | COMPLETE | 7-17(1973-83) 27-32(1993-98) + |
| MISSING | 18-26(1984-92) |
| | | New Zealand Tax Cases (Fortn) New Zealand, Commerce Clearing House |
| MUL | COMPLETE | 1-10(1973/74-1988) |
| | | News From China New Delhi, India |
| IPS | COMPLETE | Nos 32-53(1984-85) |
| | | News from Israel (M) Mumbai, India, Israel. Consulate |
| ISA |
|
|
| INCOMPLETE (av nos) | 34(11-12)1987 35(2)1988 37(2 9-12)1990 38(8-9 12)1991 39(1 9 11-12)1992 40(1-3 5-9)1993 41(1-6)1994 |
| MISSING | 36(1989) |
| | | Nexus New Delhi, India, Population Services International |
| IPS | COMPLETE | 1996-98 + |
| | | NFHS Bulletin Mumbai, India, International Inst for Population Sciences |
| IPS | COMPLETE | Nos 1-8(1995-97) + |
| | | NIE Journal (Bi-m) New Delhi, India, National Council of Educational Research and Training |
| TIS | COMPLETE | 6-10(1971-75) |
| | | Nigerian Journal of Economics and Social Studies (3/yr) Nigeria, Nigerian Economic Society |
| MUL | COMPLETE | 15-30(1973-88) |
| | | NIHAE Bulletin (Q) New Delhi, India, National Inst of Health Administration and Education |
| IPS | COMPLETE | 5(1972) 10(1977) |
| MISSING | 6-9(1973-76) |
| TIS | COMPLETE | 4-10(1971-77) |
| | | NIMHANS Journal (S-a) Bangalore, India, National Inst of Mental Health and Neuro Science |
| ISS | COMPLETE | 12-15(1994-97) + |
| SND | COMPLETE | 15(1997) + |
| INCOMPLETE (av nos) | 14(3-4)1996 |
| TIS | COMPLETE | 2(1984) + |
| MISSING | 14(1996) |
| | | Nirnay (Q) Ahmedabad, India, Sardar Patel Inst of Public Administration |
| AIL | COMPLETE | 3(1988) 5-10(1990-95) |
| MISSING | 4(1989) |
| IPS | COMPLETE | 2-9(1987-94) |
| SND | COMPLETE | 11(1996) + |
| | | NISSAT Newsletter (Q) New Delhi, India, India. Department of Science and Industrial Research |
| MUL | COMPLETE | 4-8(1982-89) 10(1991) |
| INCOMPLETE (av nos) | 1(1-3)1978 2(1-3)1979 3(1)1980 9(2-3)1990 11(1-3)1992 12(2-4)1993 13(2-3)1994 |
| | | NIVH Insight Dehradun, India, National Inst for the Visually Handicapped |
| IPS | COMPLETE | 2(1987) |
| | | Niyojan Vichar (S-a) Pune, India, Town Planning and Valuation Dept |
| AIL | COMPLETE | 16(1985) 18(1987) 20(1989) 23(1992) |
| MISSING | 17(1986) 19(1988) 21-22(1990-91) |
| | | NMIMS Management Review Mumbai, India, Narsee Monjee Inst of Management Studies |
| TIS | COMPLETE | 3-4(1990-91) 8-9(1995-96) |
| MISSING | 5-7(1992-94) |
| | | Non Profit Management and Leadership California, USA, Jossey Bass Publishers |
| TIS | COMPLETE | 6(1995) + |
| | | Norges Bank. Economic Bulletin (Q) Oslo, Norway |
| RBI | COMPLETE | 54(1983) 65-67(1994-96) 69(1998) + |
| MISSING | 55-64(1984-93) 68(1997) |
| | | North Bengal University. Review (S-a) Darjeeling, India |
| MUL | COMPLETE | 2-5(1981-84) 7(1986) |
| MISSING | 6(1985) |
| | | North Eastern Council. Journal Gauhati, India, Tribune Press |
| TIS | COMPLETE | 8-10(1987-89) 13(1992) |
| MISSING | 11-12(1990-91) |
| | | Northwestern University. Law Review (Bi-m) Illinois, USA, Northwestern University. School of Law |
| MUL | COMPLETE | 63-76(1970/71-1983/84) |
| | | Norwegian Commercial Banks Financial Review (Q) Oslo, Norway, Norwegian Bankers Asson |
| RBI | COMPLETE | 1971 1982 |
| MISSING | 1972-81 |
| | | NSSO Bulletin New Delhi, India, National Sample Survey Organisation |
| IPS | COMPLETE | 2-3(1985-86) |
| | | Nuclear India (M) Mumbai, India, India. Department of Atomic Energy |
| IPS | COMPLETE | 22-32(1983-93) |
| | | Numismatic Digest (S-a) Nasik, India, Indian Inst of Research in Numismatic Studies |
| MUL | COMPLETE | 1-20(1977-96) + |
| | | Nutrition (Q) Hyderabad, India, National Inst of Nutrition |
| ISS | COMPLETE | 14-16(1979-81) 20(1985) 22(1987) 32(1997) + |
| INCOMPLETE | 17-19(1982-84) 21(1986) |
| MISSING | 23-31(1988-96) |
| TIS | COMPLETE | 10(1975) |
| | | Nutrition in Health and Disease: Current Literature New York, USA, National Inst of Nutrition |
| IPS | COMPLETE | 1-2(1982-83) |
| | | Nutrition News (Q) Hyderabad, India, National Inst of Nutrition |
| IPS | COMPLETE | 2-14(1981-93) 16-18(1995-97) |
| MISSING | 15(1994) |
| ISA | COMPLETE | 13-19(1992-98) + |
| INCOMPLETE (av nos) | 7(4 6)1986 8(1 6)1987 9(1-4 6)1988 10(1-4 6)1989 11(1 3-6)1990 12(2-6)1991 20(1-2)1999 |
| | | Nutrition Society. Proceedings London, UK, Cambridge University Press |
| TIS | COMPLETE | 30-43(1971-84) 45-51(1986-92) |
| MISSING | 44(1985) |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|