| | | Kaiser-E-Hind (M) Mumbai, India, Parsiana Publications Pvt Ltd |
| BVB | COMPLETE | 1986-90 |
| | | Kansai University. Review of Economics and Business (S-a) Osaka, Japan, Kansai University. Exchange Department |
| ISA | COMPLETE | 16-25(1986-1996/97) + |
| MUL | COMPLETE | 1-20(1972-1991/92) |
| INCOMPLETE (av nos) | 21(1)1992/93 |
| RBI | COMPLETE | 24-26(1995/96-1997/98) + |
| TIS | COMPLETE | 16-22(1986-1993/94) 24(1995/96) |
| MISSING | 23(1994/95) |
| | | Kansallis Osake Pankki. Economic Review (S-a) Helsinki, Finland |
| RBI | COMPLETE | 1971-83 |
| | | Karnatak Law Journal (M) Bangalore, India, Karnatak Law Journal Publications |
| LJD | COMPLETE | 15-42(1971-98) + |
| | | Karnatak University. Journal (A) Dharwad, India |
| SND | COMPLETE | 18-20(1973-75) 24-31(1980-86) |
| MISSING | 21-23(1976-79) |
| | | Keemat: Voice of the Consumer (M) Mumbai, India, Membership Consumer Guidance Society |
| AIL | COMPLETE | 25(1996) 27-28(1998-99) + |
| MISSING | 26(1997) |
| ISS | COMPLETE | 3(1974) 6(1977) 9-14(1980-85) 26(1997) + |
| INCOMPLETE | 4-5(1975-76) 24-25(1995-96) |
| MISSING | 7-8(1978-79) 15-23(1986-94) |
| | | Keesing's Contemporary Archives Bristol, USA, Keesing Publication Ltd |
| IPS | COMPLETE | 18-20(1971/72-1973/74) |
| | | Keesing's Record of World Events (M) Edinburgh, UK, Longman Group Ltd |
| MUL | COMPLETE | 37-42(1991-96) 44(1998) + |
| INCOMPLETE (av nos) | 43(1-2 4 6-8 10-12)1997 45(1-4 6-8)1999 |
| | | Keio Economic Studies (S-a) Tokyo, Japan, Keio University. Keio Economic Society |
| IGD | COMPLETE | 29-33(1992-96) |
| RBI | COMPLETE | 9-11(1972-74) 14-18(1977-81) 32-35(1995-98) + |
| MISSING | 12-13(1975-76) 19-31(1982-94) |
| | | Kerala Law Times (W) Kerala, India |
| LJD | COMPLETE | 1982-98 + |
| | | Key to Economical Science and Managerial Science (Fortn) Netherlands, Martinus Nijhoff Publications |
| MUL | COMPLETE | 23-25(1976-78) 27-34(1980-87) |
| INCOMPLETE (av nos) | 26(1-23)1979 |
| | | Khadi Gramodyog (M) Mumbai, India, Khadi and Village Industries Commission |
| IPS | COMPLETE | 24-27(1977/78-1980/81) 30-43(1983/84-1997) + |
| MISSING | 28-29(1981/82-1982/83) |
| MUL | COMPLETE | 17-20(1970/71-1973/74) 24(1977/78) 26-33(1979/80-1986/87) |
| INCOMPLETE (av nos) | 21(1-10)1974/75 22(1-3)1975/76 23(1 8-12)1976/77 25(1-10)1978/79 34(1-2 6-11)1987/88 35(3 5-6)1988/89 |
| NBA | COMPLETE | 34(1987/88) |
| SND | COMPLETE | 17-27(1970/71-1980/81) 30(1983/84) 33-45(1986/87-1999) + |
| INCOMPLETE (av nos) | 29(1-3 5-12)1982/83 32(10-11)1985/86 |
| MISSING | 28(1981/82) 31(1984/85) |
| TIS | COMPLETE | 17(1970/71) + |
| | | Kidma (Q) Israel, Society for International Development |
| ISS | COMPLETE | 4-15(1978-89) |
| | | KIHASA Bulletin (S-a) Seoul, Korea, Korean Inst for Health and Social Affairs |
| IPS | COMPLETE | Nos 18-25(1990-93) |
| | | Kisan World (M) Madras, India, Sakthi Sugar Ltd |
| IPS | COMPLETE | 22-25(1995-98) + |
| | | Knowledge (Q) Loop, USA, Knowledge Inc |
| TIS | COMPLETE | 1-2(1976-77) |
| | | Knowledge Organization (Q) Frankfurt, Germany, Indeks Verlag |
| MUL | COMPLETE | 20-25(1993-98) + |
| INCOMPLETE (av nos) | 26(1)1999 |
| | | Kobe University. Economic Review (A) Japan |
| MUL | COMPLETE | Nos 17-29(1971-83) 31-32(1985-86) 34(1988) 37-38(1991-92) 41-43(1995-97) |
| MISSING | 30(1984) 33(1987) 35-36(1989-90) 39-40(1993-94) |
| | | Korea Journal of Population and Development Seoul, Korea, Seoul National University |
| IPS | COMPLETE | 19-26(1990-97) + |
| | | Krishak Samachar (M) New Delhi, India, Bharat Krishak Samaj |
| ISA |
|
|
| INCOMPLETE (av nos) | 30(1-3 5)1986 31(10-12)1987 32(1 3-5 7 9-11)1988 33(2-3 5)1989 |
| | | KSU Economic and Business Review (A) Kyoto, Japan, Society of Economics and Business Administration |
| ISA | COMPLETE | Nos 13-25(1986-98) + |
| TIS | COMPLETE | Nos 1-22(1974-95) |
| | | Kurukshetra (Fortn) New Delhi, India, India. Ministry of Information And Broadcasting |
| AIL | COMPLETE | 32-34(1983/84-1985/86) 43(1994/95) 45(1996/97) + |
| INCOMPLETE | 46-47(1997/98-1998/99) |
| MISSING | 35-42(1986/87-1993/94) 44(1995/96) |
| IPS | COMPLETE | 26-45(1977/78-1996/97) + |
| ISA | COMPLETE | 35(1986/87) 38-41(1989/90-1992/93) 44(1995/96) |
| INCOMPLETE (av nos) | 34(1-5 8-12)1985/86 36(1-5 7-8 10-12)1987/88 37(8-12)1988/89 42(1-6 8-12)1993/94 43(1-7 10-12)1994/95 45(1-5)1996/97 |
| ISS | COMPLETE | 29-45(1980/81-1996/97) + |
| SND | |
| INCOMPLETE | 32-33(1983/84-1984/85) 41-42(1992/93-1993/94) 44(1995/96) |
| MISSING | 29-31(1980/81-1982/83) 36-40(1987/88-1991/92) |
| TIS | COMPLETE | 20-44(1971/72-1995/96) |
| | | Kyklos: International Review for Social Science (Q) Basel, Switzerland, Helbing and Lichtenhahn Verlag |
| IGD | COMPLETE | 44-51(1991-98) + |
| MUL | COMPLETE | 24-43(1971-90) 49-51(1996-98) + |
| INCOMPLETE (av nos) | 44(1 3-4)1991 52(1-2 4)1999 |
| MISSING | 45-48(1992-95) |
| RBI | COMPLETE | 24-41(1971-88) 43-46(1990-93) 48-49(1995-96) 51-52(1998-99) + |
| MISSING | 42(1989) 47(1994) 50(1997) |
| | | Kyoto University. Economic Review (S-a) Kyoto, Japan, Kyoto University. Graduate School of Economics |
| ISA | COMPLETE | 55-61(1985-91) 63-67(1993-97) + |
| MISSING | 62(1992) |
| MUL | COMPLETE | 41-57(1971-87) 61-62(1991-92) 67(1997) + |
| INCOMPLETE (av nos) | 65(1)1995 |
| MISSING | 58-60(1988-90) 63-64(1993-94) 66(1996) |
| TIS | COMPLETE | 41-64(1971-94) |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|