| | | Facts and Figures on Family Planning Delhi, India, India. Ministry of Health and Family Welfare |
| IPS | COMPLETE | 1976-77 |
| | | Facts and Figures on Family Welfare New Delhi, India, India. Ministry of Health and Family Welfare |
| IPS | COMPLETE | 1978-80 1984-85 |
| MISSING | 1981-83 |
| | | Facts for You (M) New Delhi, India, Facts for You Enterprises Pvt Ltd |
| IGD | COMPLETE | 17(1995/96) + |
| INCOMPLETE | 18-20(1997/98-1999/2000) |
| MUL | COMPLETE | 15-18(1993/94-1997/98) + |
| INCOMPLETE (av nos) | 14(7-12)1992/93 19(1-4 9-12)1998/99 20(1)1999/2000 |
| SND | COMPLETE | 6-7(1984/85-1985/86) 10-16(1988/89-1994/95) + |
| INCOMPLETE (av nos) | 5(6-12)1983/84 8(1-6)1986/87 9(1-6)1987/88 17(1-6 8-12)1995/96 18(5-12)1997/98 |
| | | Fal Ful New Delhi, India, Bharatiya Krishi Anusandhan Parishad |
| NBA | COMPLETE | 11-13(1989-90) |
| | | Families in Society (Bi-m) Milwaukee, USA, Families on Internet Zonal Inc |
| TIS | COMPLETE | 71(1990) + |
| | | Family Coordinator Minneapolis, USA, National Council on Family Relations |
| TIS | COMPLETE | 20-28(1971-79) |
| | | Family Economics Review (Q) Hyattsville, USA, US. Department of Agriculture. Family Economics Research Group |
| TIS | COMPLETE | 1-6(1985-93) |
| | | Family Perspective (Q) Provo, USA, Brigham Young University. Centre for the Studies of the Family |
| TIS | COMPLETE | 19(1985) + |
| | | Family Planning Index (M) New Delhi, India, National Inst of Family Planning |
| IPS | COMPLETE | 2-4(1971-73) |
| | | Family Planning Perspectives (Bi-m) New York, USA, Alan Guttmacher Inst |
| IPS | COMPLETE | 3-14(1971-82) 18-29(1986-97) |
| MISSING | 15-17(1983-85) |
| | | Family Planning Resume Chicago, USA, Committee and Family Study Centre |
| IPS | COMPLETE | 1-2(1977-78) |
| | | Family Process (Q) New York, USA, Family Process Inc |
| TIS | COMPLETE | 23-33(1985-94) |
| | | Family Relations (Q) Minneapolis, USA, National Council on Family Relations |
| TIS | COMPLETE | 29(1980) + |
| | | Family Therapy (3/yr) San Diego, USA, California Graduate School of Family Psychology |
| TIS | COMPLETE | 11-23(1984-96) |
| | | FAO Monthly Bulletin of Statistics (Q) Rome, Italy, FAO |
| ISA | COMPLETE | 2-11(1979-98) + |
| INCOMPLETE (av nos) | 9(1-11)1986 10(1-10 12)1987 12(1-2)1999 |
| RBI | COMPLETE | 5-9(1982-86) |
| | | FAO Quarterly Bulletin of Statistics (Q) Oxford, UK, FAO |
| RBI | COMPLETE | 6-9(1993-96) + |
| | | Far and Near in Irrigation and Power New Delhi, India, India. Central Board of Irrigation and Power |
| NBA | COMPLETE | 12-15(1987-90) |
| | | Far Eastern Economic Review (W) Hongkong, Review Publishing Co Ltd |
| ASB | COMPLETE | 71-86(1971-74) 95-161(1977-98) + |
| MISSING | 87-94(1975-76) |
| IGD | COMPLETE | 151(1991) 155-156(1992-93) 159(1996) |
| MISSING | 152-154(1991) 157-158(1994-95) |
| MUL | COMPLETE | 71-123(1971-84) 126-150(1985-90) 155-162(1992-99) + |
| INCOMPLETE (av nos) | 163(1)2000 |
| MISSING | 124-125(1984) 151-154(1991) 159(1996) |
| RBI | COMPLETE | 75-88(1972-75) 123-136(1984-87) 139-140(1988) 149-150(1990) 161(1998) + |
| INCOMPLETE (av nos) | 97-98(26-52)1977 101-102(27-52)1978 114(41-53)1981 117(27-39)1982 120(14-26)1983 161(1-42)1998 |
| MISSING | 89-96(1975-77) 99-100(1978) 103-113(1979-81) 115-116(1982) 118-119(1982-83) 121-122(1983) 137-138(1987) 141-148(1988-90) 151-160(1991-97) |
| TIS | COMPLETE | 108(1980) + |
| | | Far Eastern Trade and Development Laurence French Publications Ltd |
| RBI | COMPLETE | 26-27(1971-72) |
| INCOMPLETE (av nos) | 28(1-7)1973 |
| | | Farmer and Parliament (M) New Delhi, India, Farmer Parlimentary Forum |
| NBA | COMPLETE | 18-19(1985-86) |
| | | FED Newsletter New Delhi, India, Federation of Parsi Zoroastrian Anjumans of India |
| KRC | COMPLETE | Nos 108-168(1992-97) + |
| | | Federal Probation (Q) New York, USA, Kraus Reprint Corporation |
| TIS | COMPLETE | 35(1971) + |
| | | Federal Reserve Bank of Kansas City. Economic Review (Q) Kansas, USA |
| RBI | COMPLETE | 75-76(1990-91) 80-83(1995-98) + |
| MISSING | 77-79(1992-94) |
| | | Federal Reserve Bank of New York. Quarterly Review (Q) New York, USA |
| RBI | COMPLETE | 3-5(1978-80) 11(1986) 17(1992) |
| MISSING | 6-10(1981-85) 12-16(1987-91) |
| | | Federal Reserve Bank of Richmond. Economic Quarterly (Q) Richmond, USA |
| RBI | COMPLETE | 82-84(1996-98) + |
| | | Federal Reserve Bank of St.Louis. Review (Bi-m) St.Louis, USA |
| RBI | COMPLETE | 73(1991) 78-80(1996-98) + |
| MISSING | 74-77(1992-95) |
| | | Federal Reserve Bulletin (M) Washington DC, USA, US. Board of Governors of the Federal Reserve System |
| MUL | COMPLETE | 63(1977) 66(1980) |
| INCOMPLETE (av nos) | 67(1-7 9)1981 68(7)1982 69(9)1983 70(5-6)1984 72(12)1986 75(3 10)1989 76(8)1990 78(9)1992 79(7 9)1993 80(1-2 5 7-8 11-12)1994 81(3)1995 |
| INCOMPLETE | 57-62(1971-76) 64-65(1978-79) |
| MISSING | 71(1985) 73-74(1987-88) 77(1991) |
| RBI | COMPLETE | 57-62(1971-76) 65(1979) 67(1981) 70(1984) 72-73(1986-87) 75(1989) 77-79(1991-93) 83(1997) + |
| INCOMPLETE | 63-64(1977-78) 66(1980) 69(1983) 71(1985) 74(1988) 76(1990) 80-82(1994-96) 84-85(1998-99) |
| MISSING | 68(1982) |
| | | Feed Situation and Outlook Report (Q) Washington DC, USA, US. Department of Agriculture |
| ISA | COMPLETE | 1988-90 1992 1994 |
| INCOMPLETE | 1986-87 1991 1993 |
| | | Feedback Jakarta, Indonesia, UNFPA |
| IPS | COMPLETE | 9-10(1982-83) 12-20(1985-93) |
| MISSING | 11(1984) |
| | | Fellowship (Q) Mumbai, India, Fellowship of the Physically Handicapped |
| ISS | COMPLETE | 17-23(1978-84) |
| INCOMPLETE | 24-27(1985-88) |
| | | Feminist Review (3/yr) London, UK, Routledge |
| ASB | COMPLETE | Nos 25-39(1987-91) 43-45(1993) 46-57(1994-97) |
| MISSING | 40-42(1992) |
| TIS | COMPLETE | Nos 61(1999) + |
| | | Fennia (S-a) Finland, Akateeminen |
| MUL | COMPLETE | Nos 127-158(1973-80) 160(1982) 162(1984) 164(1986) 168(1990) |
| INCOMPLETE (av nos) | 159(1)1981 161(1)1983 163(1)1985 165(2)1987 166(1)1988 167(2)1989 169(1)1991 170(2)1992 |
| | | Fertiliser News (M) New Delhi, India, Fertiliser Asson of India |
| IPS | COMPLETE | 25-42(1980-97) |
| ISA | COMPLETE | 31(1986) 33-43(1988-98) + |
| INCOMPLETE (av nos) | 32(1 3-12)1987 44(1-9)1999 |
| | | Fertility Determinants Research Notes New York, USA, Population Council |
| IPS | COMPLETE | Nos 1-20(1984-87) |
| | | FEZANA Journal USA, Federation of Zoroastrian Asson of North America |
| KRC | COMPLETE | 5-10(1992-97) + |
| | | Fieldiana USA, Field Museum of Natural History |
| ASB | COMPLETE | 30-50(1976-96) |
| | | Finance and Development (Q) Washington DC, USA, IMF |
| AIL | COMPLETE | 27(1990) 29-30(1992-93) |
| MISSING | 28(1991) |
| IPS | COMPLETE | 8(1971) |
| ISA | COMPLETE | 23-26(1986-89) 29-35(1992-98) + |
| INCOMPLETE (av nos) | 27(2-4)1990 28(2-4)1991 |
| MUL | COMPLETE | 8-15(1971-78) 21(1984) 25-31(1988-94) |
| INCOMPLETE (av nos) | 18(3)1981 19(2 4)1982 20(3-4)1983 23(2)1986 24(3)1987 |
| MISSING | 16(1979) 17(1980) 22(1985) |
| RBI | COMPLETE | 17-20(1980-83) 29-31(1992-94) |
| MISSING | 21-28(1984-91) |
| | | Finance India (Q) Delhi, India, Indian Inst of Finance |
| AIL | COMPLETE | 9-12(1995-98) + |
| IGD | COMPLETE | 2(1988) 4-12(1990-98) + |
| INCOMPLETE (av nos) | 3(1 3-4)1989 |
| JBM | COMPLETE | 3-4(1989-90) 9-12(1995-98) + |
| INCOMPLETE | 6-8(1992-94) 13(1999) |
| MISSING | 5(1991) |
| MUL | COMPLETE | 2-10(1988-96) + |
| INCOMPLETE (av nos) | 1(1)1987 11(1-3)1997 12(1-3)1998 |
| TIS | COMPLETE | 13(1999) + |
| | | Financial Analysts Journal (Bi-m) Charlottesville, USA, Asson for Investment Management and Research |
| ISA | COMPLETE | 53-54(1997-98) + |
| | | Financial Flows and the Developing Countries (Q) Washington DC, USA, World Bank |
| IGD | COMPLETE | 5(1996) + |
| INCOMPLETE | 6(1997) |
| | | Financial Management (Q) Tampa, USA, University of South Florida. Financial Management Asson |
| IGD | COMPLETE | 26-27(1997-98) + |
| JBM | COMPLETE | 2-22(1973-93) 25-27(1996-98) + |
| INCOMPLETE (av nos) | 23(1994) 28(1999) |
| MISSING | 24(1995) |
| | | Financial Market Trends Paris, France, Organization For Economic Cooperation and Development |
| RBI | COMPLETE | Nos 69-74(1998-99) + |
| | | Financial Times (D) New York, USA, Financial Times Publications Inc |
| IGD | COMPLETE | 1990-95 |
| | | Financial Times (D) London, UK |
| IGD | COMPLETE | 1990 |
| | | Financing Agriculture (Q) Mumbai, India, Agricultural Finance Corporation Ltd |
| ISA | COMPLETE | 18-30(1986-98) + |
| INCOMPLETE (av nos) | 31(1-2)1999 |
| MUL | COMPLETE | 2-16(1970/71-1984) |
| | | First National City Bank. Monthly Economic Report (M) |
| RBI | COMPLETE | 1972-76 |
| | | Fiscal Studies (Q) Oxford, UK, Basil Blackwell Ltd |
| RBI | COMPLETE | 5(1984) 8-9(1987-88) 11(1990) |
| INCOMPLETE (av nos) | 4(1-3)1983 |
| MISSING | 6-7(1985-86) 10(1989) |
| | | Fisheries (M) Bethesda, USA, American Fisheries Society |
| NBA |
|
|
| INCOMPLETE (av nos) | 1984(9-12) 1985(1-10) |
| | | Fisheries Research (S-a) Amsterdam, Netherlands, Elsevier Science B V |
| NBA | COMPLETE | 3-5(1985-87) |
| INCOMPLETE | 6-10(1988-92) |
| | | Fishery Technology (S-a) Cochin, India, Society of Fisheries Technologists |
| NBA | COMPLETE | 21-22(1984-85) |
| INCOMPLETE | 23-24(1986-87) 26(1989) |
| MISSING | 25(1988) |
| | | Focus on Population New Delhi, India, Population Fundamental of India |
| IPS | COMPLETE | 3(1989) 5-7(1991-93) |
| MISSING | 4(1990) |
| | | Folia Orientalia (A) Wroclaw, Poland, Polish Academy of Sciences |
| ASB | COMPLETE | 23-31(1981-89) |
| | | Folklore (M) Calcutta, India, Indian Folklore Society |
| ISS | COMPLETE | 20-31(1979-90) |
| MUL | COMPLETE | 12-32(1971-91) |
| INCOMPLETE (av nos) | 33(1-10)1992 |
| SND | COMPLETE | 12-13(1971-72) 15(1974) 17-30(1976-89) 32(1991) |
| INCOMPLETE (av nos) | 33(1-8)1992 |
| MISSING | 14(1973) 16(1975) 31(1990) |
| | | Folklore (A) London, UK, Folklore Society |
| ASB | COMPLETE | 82-105(1971-94) |
| | | Folklore Institute. Journal (3/yr) Netherlands |
| MUL | COMPLETE | 8-9(1971-72) 12-17(1975-80) |
| INCOMPLETE (av nos) | 10(1-2)1973 |
| MISSING | 11(1974) |
| | | Food and Nutrition (Q) Rome, Italy, FAO |
| SND | COMPLETE | 1-7(1975-81) |
| | | Food and Nutrition Bulletin (Q) Tokyo, Japan, United Nations |
| ISA | COMPLETE | 8-11(1986-89) 13-19(1991-98) + |
| INCOMPLETE (av nos) | 12(1-2 4)1990 |
| | | Food Digest Mysore, India, National Information Centre for Food Science and Technology |
| SND | COMPLETE | 2-20(1979-97) |
| | | Food Policy Oxford, UK, Butterworth-Heinemann |
| IGD | COMPLETE | 13-23(1988-98) + |
| | | Food, Nutrition and Agriculture (3/yr) Rome, Italy, FAO |
| IPS | COMPLETE | Nos 4-22(1992-98) + |
| ISA | COMPLETE | Nos 4-20(1992-97) 22(1998) + |
| MISSING | 21(1997) |
| SND | COMPLETE | Nos 1-16(1991-96) |
| | | Foodcorp New Delhi, India, Food Corporation of India |
| IPS | COMPLETE | 11-14(1981-84) |
| | | Forbas Gujarat (Q) Mumbai, India, Forbas Gujarati Sabha |
| BVB | COMPLETE | 37-45(1972-80) |
| | | Foreign Affairs (Bi-m) New York, USA, US. Council on Foreign Relations Inc |
| ASB | COMPLETE | 50-76(1971/72-1997) |
| MUL | COMPLETE | 49-64(1970/71-1985/86) 68-69(1989-90) 71-72(1992-93) 76(1997) + |
| INCOMPLETE (av nos) | 65(1-2)1986/87 66(3-4)1987/88 67(1-2)1988/89 73(5-6)1994 74(4-5)1995 75(4-6)1996 77(1-2)1998 |
| MISSING | 70(1991) |
| RBI | COMPLETE | 50-52(1971/72-1973/74) 61-62(1982/83-1983/84) 69(1990) 71(1992) 73(1994) |
| MISSING | 53-60(1974/75-1981/82) 63-68(1984/85-1989) 70(1991) 72(1993) |
| | | Foreign Affairs Record (M) New Delhi, India, India. Ministry of External Affairs |
| ASB | COMPLETE | 17-22(1971-76) |
| MUL | COMPLETE | 17-28(1971-82) 32-34(1986-88) |
| INCOMPLETE (av nos) | 29(3-5)1983 35(1-2)1989 |
| MISSING | 30-31(1984-85) |
| | | Foreign Affairs Reports (M) New Delhi, India, Indian Council of World Affairs |
| MUL | COMPLETE | 20-22(1971-73) 25-27(1976-78) 29-37(1980-88) |
| INCOMPLETE (av nos) | 38(1-2)1989 |
| MISSING | 23-24(1974-75) 28(1979) |
| | | Foreign Policy (Q) Washington DC, USA, Carnegie Endowment for International Peace |
| ASB | COMPLETE | Nos 62-69(1985/86-1987/88) 74-89(1988/89-1992/93) 94-101(1993/94-1995/96) |
| MISSING | 70-73(1987/88-1988/89) 90-93(1992/93-1993/94) |
| MUL | COMPLETE | Nos 1-59(1970/71-1984/85) 76-79(1988/89-1989/90) 81-84(1990/91) 86(1991/92) 88-89(1991/92-1992/93) 95-97(1993/94-1994/95) 103-118(1995/96-1999/2000) + |
| MISSING | 60-75(1984/85-1988/89) 80(1989/90) 85(1991/92) 87(1991/92) 90-94(1992/93-1993/94) 98-102(1994/95-1995/96) |
| | | Foreign Trade Bulletin (M) New Delhi, India, Indian Inst of Foreign Trade |
| IGD | COMPLETE | 28(1997/98) + |
| MUL | COMPLETE | 8-10(1977/78-1979/80) |
| INCOMPLETE | 11(1980/81) 13-15(1982/83-1984/85) 17-19(1986/87-1988/89) |
| MISSING | 12(1981/82) 16(1985/86) |
| | | Foreign Trade Review (Q) New Delhi, India, Indian Inst of Foreign Trade |
| IGD |
|
|
| INCOMPLETE (av nos) | 24(2-4)1989/90 25(1-3)1990/91 |
| JBM | COMPLETE | 6-28(1971/72-1993/94) + |
| INCOMPLETE | 29-30(1994/95-1995/96) 33(1998/99) |
| MISSING | 31-32(1996/97-1997/98) |
| MUL | COMPLETE | 7-9(1972/73-1974/75) 11-18(1976/77-1983/84) 22(1987/88) |
| INCOMPLETE (av nos) | 19(2-3)1984/85 21(2 4)1986/87 |
| MISSING | 10(1975/76) 20(1985/88) |
| RBI | COMPLETE | 7-9(1972/73-1974/75) 11(1976/77) 13-14(1978/79-1979/80) 16-21(1981/82-1986/87) 23-26(1988/89-1991/92) 28-29(1993/94-1994/95) |
| MISSING | 10(1975/76) 12(1977/78) 15(1980/81) 22(1987/88) 27(1992/93) |
| | | Foreign Trade USSR (M) USSR, USSR. Ministry of Foreign Trade |
| RBI | COMPLETE | 1974-75 1980 |
| INCOMPLETE (av nos) | 1981(1-6) 1983(1-6) |
| MISSING | 1976-79 1982 |
| | | Forest Ecology and Management Amsterdam, Netherlands, Elsevier Science B V |
| NBA | COMPLETE | 1985-87 1991 |
| INCOMPLETE | 1988-90 |
| | | Forestry Abstracts (M) Oxford, UK, Commonwealth Forestry Bureau |
| NBA | COMPLETE | 46-47(1985-86) |
| | | Fortnightly List of Additions Pune, India, Gokhale Inst of Politics and Economics |
| MUL | COMPLETE | 1991-99 + |
| | | Fortnightly List of Articles on India Pune, India, Gokhale Inst of Politics and Economics |
| MUL | COMPLETE | 21-33(1987-99) + |
| | | Fortune (M) Segrate, Italy, Mondadori Business Information |
| ASB | COMPLETE | 1971-1984 1987-94 |
| MISSING | 1985-86 |
| TIS | COMPLETE | 1971-97 |
| | | Fortune India (Fortn) Mumbai, India, Fortune Publications Pvt Ltd |
| IGD | COMPLETE | 15-16(1996/97-1997/98) + |
| TIS | COMPLETE | 4(1985/86) + |
| | | Fortune International (Fortn) New York, USA, Time Inc |
| JBM |
|
|
| INCOMPLETE | 1984 1987 1991 1994 1996-97 1999 + |
| MISSING | 1985-86 1988-90 1992-93 1995 1998 |
| TIS | COMPLETE | 1971 + |
| | | Fortune Magazine (Fortn) New York, USA, Time Inc |
| IGD |
|
|
| INCOMPLETE | 138-139(1998-99) + |
| | | Forum Geneva, Switzerland |
| IPS | COMPLETE | 7-13(1971-77) |
| | | Forum New York, USA, International Planned Parenthood Federation |
| IPS | COMPLETE | 6(1990) 10-11(1994-95) |
| MISSING | 7-9(1991-93) |
| | | Forum for Family Planning in the West Hemisphere New York, USA, International Planned Parenthood Federation |
| IPS | COMPLETE | 2-3(1979-80) |
| | | Forward Market Bulletin (3/yr) Mumbai, India, India. Forward Markets Commission |
| MUL | COMPLETE | 13-19(1971-1977) 21-22(1979-80) 25-34(1983-92) |
| MISSING | 20(1978) 23-24(1981-82) |
| | | FRCH Newsletter (Bi-m) Mumbai, India, Foundation for Research in Community Health |
| IPS | COMPLETE | 1-6(1987-92) |
| | | Free Labour World (M) Brussels, Belgium, International Confederation of Free Trade Unions |
| TIS | COMPLETE | 1970-87 |
| | | Freedom First (Q) Mumbai, India, Democratic Research Service |
| ISS | COMPLETE | Nos 398-439(1991-98) + |
| | | From Lawyers Collective (M) Mumbai, India, Business Press |
| MUL | COMPLETE | 7-13(1992-98) |
| | | Frontier (W) Calcutta, India, Germinal Publications Pvt Ltd |
| ASB | COMPLETE | 9-23(1977-91) |
| | | Frontline (Fortn) Madras, India, Kasturi and Sons Ltd |
| SND | COMPLETE | 1(1984) |
| INCOMPLETE (av nos) | 2(4)1985 3(1)1986 9(12 15 26)1992 10(4-5 11-12)1993 |
| MISSING | 4-8(1987-91) |
| | | Future (Bi-m) Colombo, Sri Lanka, International Planned Parenthood Federation |
| IPS | COMPLETE | 3(1976) 5(1978) |
| MISSING | 4(1977) |
| | | Future New Delhi, India, UNICEF |
| ISS |
|
|
| INCOMPLETE | 1981-87 |
| | | Future Development Perspectives on Children (Q) New Delhi, India, UNICEF |
| TIS | COMPLETE | 1981-92 |
| | | Future: The Journal of Forecasting, Planning and Policy (10/yr) Oxford, UK, Butterworth-Heinemann |
| IGD | COMPLETE | 26-28(1997-99) + |
Key to the Library Symbols used in the Catalogue
|
AIL
|
All India Institute of Local Self-Government |
|
ASB
|
Asiatic Society of Bombay |
|
BVB |
Bharatiya Vidya Bhavan |
|
GLC |
Government Law College |
|
IGD |
Indira Gandhi Institute of Development Research |
|
IPS |
Institute for Population Sciences |
|
ISA |
Indian Society of Agricultural Economics |
|
ISS |
Institute of Social Service, College of Social Work |
|
JBM |
Bajaj Institute of Management Studies |
|
KRC |
K R Cama Oriental Institute |
|
LJD |
Law & Judiciary Department Library |
|
MUL |
Jawaharlal Nehru Library, University of Mumbai |
|
NBA |
National Bank for Agriculture and Rural Development |
|
RBI |
Reserve Bank of India Library |
|
SND |
SNDT Women's University Library |
|
TIS |
Tata Institute of Social Sciences Library |
|
|